Publisher : | AnyChart JavaScript Charts |
Version: | 8.7.0 |
Rlease Date: | 2019-08-08 |
License Fee: | $ 49.00 |
File size: | 18234 KB |
Screenshot: | http://www.anychart.com/blog/wp-content/uploads/2017/10/AnyGantt_JavaScript_Gantt_chart_example_by_AnyChart_JS_Charts.png |
Platform: | WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,WinVista,WinVist |
Keywords: | anygantt, gantt charts, javascript charts, ajax charts, html5 charts, js dashboard, pert charts, js chart, live chart editor, da |
Advanced JavaScript project/resource data visualization solution allowing you to utilize power of animation and ultimate interactivity. This cross-platform and cross-platform JS charting library is great for building complex and informative HTML5 Gantt, Resource, PERT charts and can be used with ASP.NET, ASP, PHP, JSP, ColdFusion, Ruby or simple HTML pages to visualize data from any warehouse: text, Excel, CSV - MySQL, MS SQL, Oracle DB servers.
Home | Submit | Contact Us | Privacy Policy
Copyright © 2019 Converter-Soft.com